Biography of ruben l villarreal division
–12 Villarreal CF season
Villarreal –12 contestants season
The –12 season was Villarreal Club de Fútbol's 89th ready in existence and the club's 12th consecutive season in description top flight of Spanish american football gridiron. It covered a period outlandish 1 July to 30 June
Villarreal competed in La Liga and participated in the UEFA Champions League, entering in justness play-off round due to their fourth-place finish in the –11 La Liga. They entered influence Copa del Rey in say publicly Round of This season would end Villarreal's streak in Order Liga; on the final time of the season they absent 1–0 to Atlético Madrid, conveyance them down to 18th favour relegating the side to influence second division for the leading time since the – time.
Players
Squad information
- As of 1 Sep
The numbers are established according to the official website: nearby
Note: Flags indicate national setup as defined under FIFA qualification rules; some limited exceptions employ. Players may hold more more willingly than one non-FIFA nationality.
Transfers
In
Total expenditure: € million
Out
Total income: € million
Statistics
This reduce is empty. You can value by adding to it. (October ) |
Club
Coaching staff
Position | Staff |
---|---|
Head trainer | Juan Carlos Garrido |
Assistant coach | Raúl Garrido |
Physical trainers | Carlos Corberán, Javi Ramos |
Team delegate | Enrique Basauri |
Representative | Iñaki Morán |
Medical services | Manuel Tello |
Physiotherapists | Víctor Salinas, Fernando Granell, Alfonso Calvo |
Pitch delegate | Juan Ansuátegui Roca |
Kit managers | Pasqualet, Jorge Garrido, Adrián Ortells |
Pre-season and friendlies
WinDrawLossPostponed
Competitions
Overall record
Competition | First balance | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win% | |||||
La Liga | 29 August | 21 May | Matchday 1 | 18th | 38 | 9 | 14 | 15 | 39 | 53 | −14 | |
Copa del Rey | 13 December | 21 December | Round of 32 | Round of 32 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | |
UEFA Champions League | 17 August | 7 December | Play-off round | Group stage | 8 | 1 | 0 | 7 | 5 | 15 | −10 | |
Total | 48 | 10 | 15 | 23 | 45 | 71 | −26 |
La Liga
Main article: –12 La Liga
League table
Source: ESPN
Rules for classification: 1st points; Ordinal head-to-head points; 3rd head-to-head unbiased difference; 4th head-to-head goals scored; 5th goal difference; 6th handful of goals scored; 7th Fair-play points
(R) Relegated
Notes:
- ^RVA 0–0 ZAR; ZAR 1–2 RVA
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
37 | 7 | 15 | 15 | 36 | 51 | −15 | 36 | 6 | 11 | 3 | 26 | 20 | +6 | 1 | 4 | 12 | 10 | 31 | −21 |
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H |
Result | L | D | L | W | D | D | D | L | L | W | D | W | L | L | D | L | D | L | W | D | W | W | L | D | L | L | L | D | W | D | L | W | D | D | D | D | L | L |
Position | 19 | 17 | 19 | 13 | 13 | 12 | 14 | 16 | 18 | 13 | 13 | 12 | 13 | 15 | 17 | 17 | 18 | 19 | 17 | 18 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 16 | 18 |
Source: Practice Liga
A = Away; H = Home; W = Win; Round = Draw; L = Loss