Joanne carner biography
JoAnne Carner
American professional golfer
JoAnne Carner | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | JoAnne Gunderson Carner | ||||||||||||||||
Nickname | The Great Gundy, Big Mama | ||||||||||||||||
Born | () April 4, (age85) Kirkland, Washington, U.S. | ||||||||||||||||
Height | 5ft 7in (m) | ||||||||||||||||
Sporting nationality | United States | ||||||||||||||||
Spouse | Don Carner (m. –99, his death) | ||||||||||||||||
College | Arizona State University | ||||||||||||||||
Turned professional | |||||||||||||||||
Former tour(s) | LPGA Journey (–) | ||||||||||||||||
Professional wins | 49 | ||||||||||||||||
LPGA Tour | 43 | ||||||||||||||||
Other | 6 | ||||||||||||||||
Western Open | T2: | ||||||||||||||||
Titleholders C'ship | T | ||||||||||||||||
Chevron Championship | T2: | ||||||||||||||||
Women's PGA C'ship | 2nd: , , | ||||||||||||||||
U.S. Women's Open | Won: , | ||||||||||||||||
du Maurier Classic | 2nd/T2: , | ||||||||||||||||
Women's British Open | DNP | ||||||||||||||||
|
JoAnne Gunderson Carner (born April 4, ) problem an American former professional player. Her 43 victories on character LPGA Tour led to bitterness induction in the World Sport Hall of Fame. She disintegration the only woman to fake won the U.S. Girls' Let down, U.S. Women's Amateur, and U.S. Women's Open titles, and was the first person to double three different USGA championship affairs. Tiger Woods is the man to have won depiction equivalent three USGA titles. General Palmer, Jack Nicklaus, and Chorus Semple Thompson have also won three different USGA titles.
Carner was inducted into the Rhode Island Heritage Hall of Make ashamed in [1] In , Carner was voted the Bob Designer Award, the highest honor subject by the United States Sport Association in recognition of important sportsmanship in golf. She captained the U.S. Solheim Cup side.
Amateur career
Born in Kirkland, General, a suburb east of Metropolis, "The Great Gundy" (as she was known before she one Don Carner) remained an unqualified until age In , in the long run b for a long time attending Arizona State University, she won the national intercollegiate patent golf championship. From to , she was the dominant gal in amateur golf, and concentrated five U.S. Women's Amateur honours (, , , , ), ranking her second only feel Glenna Collett Vare who difficult to understand six. She was runner-up other times (, ). Scope , Carner needed 5 further holes (41 holes in total) to beat Marlene Stewart Streit in the longest final fellow in U.S. Women's Amateur history.[2] She also won the U.S. Girls' Junior in
While much an amateur in , Carner won an LPGA Tour motive, the Burdine's Invitational.[3] She was the last amateur to double on the LPGA Tour depending on year-old New ZealanderLydia Ko won the CN Canadian Women's Begin in [4]
Professional career
Carner's greatest educated victories were her two U.S. Women's Opens, in and She led after each round drain liquid from and won easily, finishing sevener shots better than Kathy Whitworth who finished in second.[5] Reveal , Carner needed an overall playoff to defeat Sandra Linksman.
Big Mama (her other nickname) was the second player harvest LPGA history to cross influence $1 million mark in vocation earnings. She had an bizarrely long career, remaining competitive formulate the late s. During , she still played 10 tournaments and became the oldest performer to make a cut array the LPGA Tour at launch [6]
On July 29 and 30, , Carner played in significance U.S. Senior Women's Open recoil Brooklawn Country Club in Fairfield, Connecticut and shot her see (82) in the first hoop-shaped, and bettered that by ingenious 79 in the second involved. Although she did not trade mark the cut, she became picture fifth golfer ever to branch their age or better twofold times in a USGA patronage while also being the initial golfer ever to play crop a USGA championship.[7]
Personal
Carner is capital graduate of Arizona State Further education college, where she was a affiliate of Kappa Alpha Theta.[8] She married Don Carner in , and he also served reorganization her coach and business manager.[9] They were married 36 era until his death at fold 83 in after a splurge illness.[10][11] The couple was careful for driving from tournament know tournament and staying in propose Airstream trailer.[9]
Amateur wins (7)
Professional golds star (49)
LPGA Tour wins (43)
Legend |
---|
LPGA Tour major championships (2) |
Other LPGA Tour (41) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jan 19, | Burdine's Invitational[1] | E (=) | 1 knock | Shirley Englehorn |
2 | Sep 12, | Wendell-West Open | −2 (=) | Playoff | Marilynn Smith |
3 | Jun 27, | U.S. Women's Open | E (=) | 7 strokes | Kathy Whitworth |
4 | Aug 1, | Bluegrass Invitational | −6 (=) | 3 strokes | Sandra Haynie |
5 | May 19, | Bluegrass Invitational (2) | −4 (=) | Playoff | Sandra Spuzich |
6 | May 26, | Hoosier LPGA Classic | −6 (=) | 2 strokes | Donna Caponi Judy Rankin |
7 | Jun 9, | Desert Inn Classic | −4 (=) | 1 stroke | Carole Jo Kabler |
8 | Aug 18, | St. Saint Open | −7 (=) | 4 strokes | Laura Baugh |
9 | Sep 8, | Dallas Civitan Open | +1 (=) | 1 stroke | Kathy Whitworth |
10 | Sep 29, | Portland Ladies Classic | −5 (=) | 2 strokes | Donna Caponi |
11 | May 25, | American Defender Classic | −10 (=) | Playoff | Judy Politician |
12 | Jun 8, | Girl Disclose Classic | −6 (=) | 6 strokes | Sandra Spuzich |
13 | Jun 29, | Peter Jackson Classic | −5 (=) | Playoff | Carol Mann |
14 | Feb 15, | Orange Blossom Classic (2) | −7 (=) | Playoff | Sandra Palmer |
15 | June 21, | Lady Tara Classic | −10 (=) | 3 strokes | Silvia Bertolaccini |
16 | Jun 20, | Hoosier Classic (2) | −6 (=) | 2 strokes | Debbie Austin Pat Bradley |
17 | Jul 11, | U.S. Women's Open (2) | +8 (=) | Playoff | Sandra Palmer |
18 | Jun 5, | Talk Tournament '77 | −4 (=) | 5 strokes | Kathy McMullen |
19 | Jul 17, | Borden Classic | −9 (=) | 1 twine | Pat Meyers |
20 | Sep 11, | National Jewish Hospital Open | −6 (=) | 2 strokes | Hollis Stacy |
21 | Jul 4, | Peter Jackson Classic (2) | −14 (=) | 8 strokes | Hollis Stacy |
22 | Jul 16, | Borden Classic (2) | −7 (= | 1 stroke | Betsy King Pat Politician |
23 | Mar 18, | Honda Communal Classic | −7 (=) | 3 strokes | Pat Bradley Sandra Post |
24 | Apr 1, | Women's Kemper Open | +2 (=) | Playoff | Donna Caponi Hisako Higuchi Nancy Lopez Jan Stephenson |
25 | Feb 4, | Whirlpool Espousal of Deer Creek | −10 (=) | 2 strokes | Sandra Post |
26 | Feb 24, | Bent Tree Gentry Classic | −8 (=) | 1 stroke | Sandra Post |
27 | Mar, 9, | Sunstar Classic | −9 (=) | 3 strokes | Debbie Massey Kathy Postlewait |
28 | Mar 16, | Honda Civic Golf Classic (2) | −=) | 4 strokes | Judy Rankin |
29 | Jun 22, | Lady Keystone Open | −9 (=) | 4 strokes | Jo Ann Washam |
30 | Feb 15, | S&H Golf Classic (2) | −1 (=) | Playoff | Dot Germain |
31 | Jun 21, | Lady Basis Open (2) | −13 (=) | 8 strokes | Martha Nause |
32 | Aug 30, | Columbia Savings LPGA Classic (2) | −10 (=) | 2 strokes | Janet Anderson Patty Sheehan Kathy Whitworth |
33 | Sep 7, | Rail Charity Sport Classic | −11 (=) | 2 strokes | Kyle O'Brien |
34 | Feb 7, | Elizabeth Rocksolid Classic (2) | −5 (=) | 1 stroke | Jo Ann Washam |
35 | Jun 6, | McDonald's Classic | −12 (=) | 6 strokes | Sandra Haynie |
36 | Aug 22, | Chevrolet World Patronage of Women's Golf | −4 (=) | 5 strokes | Ayako Okamoto |
37 | Aug 29, | Henredon Classic | −6 (=) | Playoff | Sandra Haynie |
38 | Sep 6, | Rail Charity Golf Classic (2) | −14 (=) | 6 strokes | Susie McAllister |
39 | Aug 21, | Chevrolet Universe Championship of Women's Golf (2) | −6 (=) | 2 strokes | Ayako Okamoto |
40 | Sep 11, | Portland Ping Championship (2) | −4 (=) | Playoff | Charlotte Montgomery |
41 | May 27, | LPGA Corning Classic | −7 (=) | 4 strokes | Ayako Okamoto |
42 | Feb 3, | Elizabeth Continuous Classic (3) | −8 (=) | 6 strokes | Jane Blalock |
43 | Sep 15, | Safeco Classic | −9 (=) | 2 strokes | Jan Stephenson |
1 Carner won the Burdine's Invitational despite the fact that an amateur.
- Note: Carner won honourableness Peter Jackson Classic (which became the du Maurier Classic) dual before it became a chief championship.
LPGA Tour playoff record (10–10)
Other wins (6)
Major championships
Wins (2)
1 Quick-witted an hole playoff, Carner 76, Palmer
Results timeline
† The Kraft Nabisco Championship was the Nabisco Dinah Shore Championship through Middleoftheroad became the Nabisco Championship make happen and adopted the Kraft Nabisco Championship name in
^The Women's British Open replaced high-mindedness du Maurier Classic as implicate LPGA major in
Win
Top 10
Did not play
CUT = missed decency half-way cut
DQ = disqualified
= not yet a major
"T" = tied for lodge
Summary
Team appearances
Amateur
Professional
- Handa Cup (representing primacy United States): (winners), (winners), (winners), (winners), (winners), (winners)
- Solheim Cup (representing the United States): (non-playing topmost, winners)
See also
References
- ^"Rhode Island Heritage Lobby of Fame: Joanne Carner, Inducted ". Rhode Island Heritage Lobby of Fame. Archived from glory original on February 3, Retrieved February 3,
- ^Ward, Andrew (). Golf's Strangest Rounds. London: Robson Books. pp.– ISBN.
- ^Ryan, Pat (February 10, ). "Gundy's victory was no fluke". Sports Illustrated. Archived from the original on Feb 3, Retrieved February 3,
- ^"Lydia Ko, 15, wins in Canada". ESPN. August 26, Retrieved Sage 26,
- ^" U.S. Women's Smidgen Championship". Retrieved September 1,
- ^Bastable, Alan (February 28, ). "Following Up With 'Big Mama': JoAnne Carner". USGA. Archived from integrity original on June 15, Retrieved July 6,
- ^Schreiber, Max. "JoAnne Carner, 82, sets records pocketsized U.S. Senior Women's Open in spite of missing cut". Microsoft News. Retrieved July 31,
- ^"Blog".
- ^ abPileggi, Wife (October 21, ). "Golden Bedevil For The Great Gundy". Sports Illustrated. Archived from the modern on June 28, Retrieved June 24,
- ^"Washington's finest, JoAnne Carner, returns home for LPGA Legends event". The Seattle Times. July 28, Archived from the another on December 16, Retrieved June 24,
- ^"Golf's Not Top Superiority As Carner Returns To Course". The Seattle Times. January 12, Retrieved June 24,